[D] signifies OOD duties
Race 3 cancelled - too windy
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | PHANTOM | 1438 | Mike Tustin | 995 | 51:31 | 4 | 0:51:47 | 0:00:37 | 1007.01 | 2 |
7 | SUPERNOVA | 1087 | Mike Walker | 1071 | 58:14 | 4 | 0:54:22 | 0:03:27 | 1138.302 | 7 |
4 | SUPERNOVA | 703 | Brian Smith | 1071 | 57:17 | 4 | 0:53:29 | 0:02:30 | 1119.732 | 4 |
3 | SUPERNOVA | 1069 | John Banbrook | 1071 | 57:02 | 4 | 0:53:15 | 0:02:15 | 1114.846 | 3 |
6 | PHANTOM | 1297 | Tom Whittingham | 995 | 53:57 | 4 | 0:54:13 | 0:03:03 | 1054.575 | 6 |
5 | SUPERNOVA | 561 | Mark Hitchmough | 1071 | 57:40 | 4 | 0:53:51 | 0:02:53 | 1127.225 | 5 |
1 | RS AERO 7 | 1008 | Chris Jenkins | 1065 | 54:29 | 4 | 0:51:09 | 0:00:00 | 1065 | 1 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5378 | Geoff Silcock | 1140 | 49:56 | 4 | 0:43:48 | 0:00:00 | 1140 | 1 |
3 | Solo | 5106 | Paul Lucas | 1140 | 51:35 | 4 | 0:45:15 | 0:01:39 | 1177.67 | 3 |
5 | RS FEVA XL | 783 | Lorelei Bates | 1233 | 59:01 | 4 | 0:47:52 | 0:05:01 | 1347.377 | 5 |
2 | BYTE CII | 2957 | Charles Sansom | 1150 | 51:33 | 4 | 0:44:50 | 0:01:11 | 1176.909 | 2 |
8 | BYTE CII | 3588 | Zoe Bazen | 1150 | DNF | 9 | ||||
4 | 420 | 54082 | Maisie Harkness | 1105 | 51:11 | 4 | 0:46:19 | 0:02:47 | 1168.538 | 4 |
6 | BYTE CII | 3591 | O Cooke | 1150 | 56:53 | 4 | 0:49:28 | 0:06:31 | 1298.672 | 6 |
7 | SOLO | 3761 | D Griffiths | 1140 | 57:32 | 4 | 0:50:28 | 0:07:36 | 1313.511 | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com