[D] signifies OOD duties
Race 3 & 5 cancelled - too windy
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1009 | David Lynall | 1030 | 36:29 | 2 | 0:35:25 | 0:00:00 | 1030 | 1 |
2 | RS AERO 9 | 1064 | Harry Joyce | 1030 | 36:57 | 2 | 0:35:52 | 0:00:28 | 1043.175 | 2 |
3 | PHANTOM | 1406 | Paul Watson | 995 | 37:30 | 2 | 0:37:41 | 0:02:15 | 1058.703 | 3 |
4 | PHANTOM | 1438 | Mike Tustin | 995 | 37:33 | 2 | 0:37:44 | 0:02:18 | 1060.114 | 4 |
5 | SUPERNOVA | 1069 | John Banbrook | 1071 | 42:05 | 2 | 0:39:18 | 0:04:09 | 1188.1 | 5 |
6 | RS AERO 9 | 1006 | Doug Roberts | 1030 | 42:05 | 2 | 0:40:51 | 0:05:36 | 1188.1 | 6 |
7 | PHANTOM | 1297 | Tom Whittingham | 995 | 41:14 | 2 | 0:41:26 | 0:05:59 | 1164.102 | 7 |
8 | SUPERNOVA | 1087 | Mike Walker | 1071 | 45:16 | 2 | 0:42:16 | 0:07:20 | 1277.972 | 8 |
9 | SUPERNOVA | 436 | Martin Bazen | 1071 | 46:17 | 2 | 0:43:13 | 0:08:21 | 1306.674 | 9 |
10 | RS AERO 7 | 1009 | Rachael Jenkins | 1065 | 46:48 | 2 | 0:43:57 | 0:09:05 | 1321.261 | 10 |
11 | SUPERNOVA | 483 | James Relph | 1071 | 47:16 | 2 | 0:44:08 | 0:09:20 | 1334.436 | 11 |
12 | RS AERO 7 | 1751 | Fi Lucas | 1065 | 47:49 | 2 | 0:44:54 | 0:10:06 | 1349.963 | 12 |
13 | IC | 267 | Tom Garner | 893 | 45:47 | 2 | 0:51:16 | 0:14:09 | 1292.558 | 13 |
14 | RS AERO 7 | 1008 | Chris Jenkins | 1065 | DNF | 16 | ||||
14 | RS 200 | no no | Matt Beck | 1047 | DNF | 2 | 16 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BYTE CII | 2957 | Charles Sansom | 1150 | 44:28 | 2 | 0:38:40 | 0:00:00 | 1150 | 1 |
2 | BYTE CII | 3583 | Emily Watson | 1150 | 44:56 | 2 | 0:39:04 | 0:00:28 | 1162.069 | 2 |
3 | BYTE CII | 3588 | Zoe Bazen | 1150 | 46:44 | 2 | 0:40:38 | 0:02:16 | 1208.621 | 3 |
4 | Solo | 5378 | Geoff Silcock | 1140 | 46:37 | 2 | 0:40:54 | 0:02:32 | 1205.603 | 4 |
5 | Solo | 5106 | Paul Lucas | 1140 | 48:20 | 2 | 0:42:24 | 0:04:15 | 1250 | 5 |
6 | BYTE CI | 3584 | Matt Banbrook | 1180 | 50:56 | 2 | 0:43:10 | 0:05:18 | 1317.241 | 6 |
7 | OPTIMIST | 5594 | Toby Banbrook | 1665 | 37:46 | 1 | 0:45:22 | 0:05:35 | 1953.448 | 7 |
8 | OPTIMIST | 5380 | Kate Jenkins | 1665 | 38:37 | 1 | 0:46:23 | 0:06:26 | 1997.414 | 8 |
9 | OPTIMIST | 5334 | Rhys Walker | 1665 | 39:40 | 1 | 0:47:39 | 0:07:29 | 2051.724 | 9 |
10 | Optimist | 5054 | Sophie Van Thiel | 1665 | 42:19 | 1 | 0:50:50 | 0:10:08 | 2188.793 | 10 |
Sailwave Scoring Software 2.19.8
www.sailwave.com