[D] signifies OOD duties
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 300 | 337 | Paul Watson | 979 | 29:01 | 5 | 0:29:38 | 0:00:00 | 979 | 1 |
2 | PHANTOM | 1438 | Mike Tustin | 995 | 29:47 | 5 | 0:29:56 | 0:00:18 | 1004.867 | 2 |
3 | RS AERO 9 | 1009 | David Lynall | 1028 | 31:27 | 5 | 0:30:36 | 0:00:59 | 1061.099 | 3 |
4 | PHANTOM | 1406 | Tom Whittingham | 995 | 32:32 | 5 | 0:32:42 | 0:03:03 | 1097.65 | 4 |
5 | SUPERNOVA | 1176 | John Banbrook | 1075 | 35:55 | 5 | 0:33:25 | 0:04:03 | 1211.801 | 5 |
6 | FINN | 23 | Peter Slater | 1042 | 35:05 | 5 | 0:33:40 | 0:04:12 | 1183.685 | 6 |
6 | SUPERNOVA | 1069 | Brian Smith | 1075 | 36:12 | 5 | 0:33:40 | 0:04:20 | 1221.36 | 6 |
8 | SUPERNOVA | 561 | Mark Hitchmough | 1075 | 36:34 | 5 | 0:34:01 | 0:04:42 | 1233.731 | 8 |
9 | RS 200 | 1007 | David Haines | 1047 | 39:27 | 5 | 0:37:41 | 0:08:25 | 1331.013 | 9 |
10 | RS AERO 7 | RS Aero7 | James Cooke | 1066 | 32:40 | 4 | 0:38:18 | 0:07:23 | 1377.685 | 10 |
11 | SUPERNOVA | 703 | Chris Hobbs | 1075 | 32:58 | 4 | 0:38:20 | 0:07:29 | 1390.337 | 11 |
12 | 29ER | 1329 | Erik Bates | 919 | 35:37 | 5 | 0:38:45 | 0:08:23 | 1201.679 | 12 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BYTE CII | 2957 | Charles Sansom | 1148 | 31:46 | 4 | 0:27:40 | 0:00:00 | 1148 | 1 |
2 | BYTE CI | 3584 | Matt Banbrook | 1180 | 33:32 | 4 | 0:28:25 | 0:00:53 | 1211.845 | 2 |
3 | RS FEVA XL | 4635 | Lorelei Bates | 1235 | 35:11 | 4 | 0:28:29 | 0:01:01 | 1271.473 | 3 |
4 | SOLO | 5378 | Geoff Silcock | 1140 | 32:50 | 4 | 0:28:48 | 0:01:17 | 1186.548 | 4 |
5 | BYTE CII | BYTE CII | Charlotte Hitchmough | 1148 | 34:16 | 4 | 0:29:51 | 0:02:30 | 1238.346 | 5 |
6 | SOLO | 4997 | David James | 1140 | 34:58 | 4 | 0:30:40 | 0:03:25 | 1263.643 | 6 |
7 | BYTE CII | 3568 | T Cooke | 1148 | 36:59 | 4 | 0:32:13 | 0:05:13 | 1336.523 | 7 |
8 | BYTE CII | 3591 | O Cooke | 1148 | 28:01 | 3 | 0:32:32 | 0:04:11 | 1349.974 | 8 |
9 | Solo | 5036 | Jackie Light | 1140 | DNF | 10 |
Sailwave Scoring Software 2.19.8
www.sailwave.com