[D] signifies OOD duties
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERNOVA | 703 | Chris Hobbs | 1075 | 66:33 | 3 | 1:01:54 | 0:00:00 | 1075 | 1 |
2 | SUPERNOVA | 106 | Neil Spurway | 1075 | 67:16 | 3 | 1:02:34 | 0:00:43 | 1086.577 | 2 |
3 | ISO | 584 | Eric Bates | 922 | 60:38 | 3 | 1:05:46 | 0:03:33 | 979.426 | 3 |
4 | 29ER | 1329 | Alaric Bates | 919 | 61:49 | 3 | 1:07:16 | 0:04:55 | 998.541 | 4 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BYTE CII | 3593 | Charles Sansom | 1148 | 54:49 | 3 | 0:47:45 | 0:00:00 | 1148 | 1 |
2 | SOLO | 5533 | David Lyle | 1140 | 54:33 | 3 | 0:47:51 | 0:00:07 | 1142.415 | 2 |
3 | SOLO | 5106 | Paul Lucas | 1140 | 54:49 | 3 | 0:48:05 | 0:00:23 | 1148 | 3 |
4 | BYTE CII | 3587 | 1148 | 55:16 | 3 | 0:48:09 | 0:00:27 | 1157.424 | 4 | |
5 | SOLO | 4997 | David James | 1140 | 42:55 | 2 | 0:56:28 | 0:06:38 | 1348.176 | 5 |
6 | Solo | 3880 | John Hughes | 1140 | 46:28 | 2 | 1:01:08 | 0:10:11 | 1459.695 | 6 |
7 | TOPPER | 47103 | Will Morris | 1341 | 75:46 | 2 | 1:24:45 | 0:33:05 | 2380.119 | 7 |
Sailwave Scoring Software 2.19.8
www.sailwave.com