This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Brown | LASER | 81095 | 1157 | +50 | 50:05 | 0:43:17 | 0:00:00 | 1157 | 1 | |
2 | Tom Cooke | BYTE CII | 3568 | 1217 | +59 | 53:43 | 0:44:08 | 0:01:02 | 1240.935 | 2 | |
3 | Olly Cooke | BYTE CII | 3591 | 1223 | +67 | 54:07 | 0:44:15 | 0:01:11 | 1250.176 | 3 | |
4 | Tom Whittingham | PHANTOM | 1406 | 991 | -10 | 44:33 | 0:44:57 | 0:01:39 | 1029.172 | 4 | |
5 | Dean Griffiths | PHANTOM | 1297 | 1038 | +39 | 46:51 | 0:45:08 | 0:01:55 | 1082.305 | 5 | |
6 | Mike Walker | SUPERNOVA | 1087 | 1047 | -30 | 47:19 | 0:45:12 | 0:02:00 | 1093.086 | 6 | |
7 | Matt Banbrook | BYTE CI | 3584 | 1200 | +20 | 54:28 | 0:45:23 | 0:02:31 | 1258.262 | 7 | |
8 | John Banbrook | SUPERNOVA | 1176 | 1029 | -44 | 46:46 | 0:45:27 | 0:02:13 | 1080.38 | 8 | |
9 | Derrick Page | LASER | 206224 | 1063 | -28 | 48:30 | 0:45:38 | 0:02:29 | 1120.423 | 9 | |
10 | Paul Scott | LASER | 165287 | 1071 | -18 | 49:14 | 0:45:58 | 0:02:52 | 1137.364 | 10 | |
11 | Geoff Silcock | SOLO | 5378 | 1115 | -17 | 51:44 | 0:46:24 | 0:03:28 | 1195.117 | 11 | |
12 | Pete Bingham | SUPERNOVA | 1068 | 1039 | -26 | 49:26 | 0:47:35 | 0:04:27 | 1141.984 | 12 | |
13 | Kevan Dickinson | LASER | 180000 | 1120 | +37 | 53:57 | 0:48:10 | 0:05:28 | 1246.326 | 13 | |
14 | Doug Roberts | LASER | 186136 | 1054 | -27 | 51:12 | 0:48:35 | 0:05:35 | 1182.797 | 14 | |
15 | David Haines | RS200 | 1007 | 1107 | +40 | DNF | 18 | ||||
15 | Chris Hobbs | SUPERNOVA | 703 | 1131 | +50 | DNF | 18 | ||||
15 | Geoff Brown | LASER | 234 | 1095 | +28 | DNF | 18 | ||||
15 | Lorelei Bates | 29ER | 453 | 1650 | -6 | DNF | 18 |
Sailwave Scoring Software 2.19.8
www.sailwave.com