This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Sansom | RS AERO 7 | no no | 1053 | -28 | 39:36 | 4 | 0:37:36 | 0:00:00 | 1053 | 1 |
2 | C Conlan | BYTE CII | 2943 | 1183 | +28 | 33:52 | 3 | 0:38:10 | 0:00:30 | 1200.727 | 2 |
3 | Matt Banbrook | BYTE CI | 3584 | 1192 | +6 | 34:39 | 3 | 0:38:46 | 0:01:02 | 1228.5 | 3 |
4 | Chris Jenkins | RS AERO 7 | 2028 | 1015 | -60 | 39:23 | 4 | 0:38:48 | 0:01:13 | 1047.239 | 4 |
5 | Chris Hobbs | SUPERNOVA | 703 | 1105 | +28 | 44:04 | 4 | 0:39:53 | 0:02:31 | 1171.773 | 5 |
6 | Paul Watson | RS 300 | 337 | 899 | -74 | 36:26 | 4 | 0:40:32 | 0:02:37 | 968.795 | 6 |
7 | Doug Roberts | LASER RADIAL | 136 | 1122 | -19 | 45:44 | 4 | 0:40:46 | 0:03:32 | 1216.091 | 7 |
8 | Rachel Jenkins | RS AERO 5 | 1843 | 1085 | -31 | 44:44 | 4 | 0:41:14 | 0:03:56 | 1189.5 | 8 |
9 | Geoff Silcock | SOLO | 5378 | 1118 | -19 | 34:44 | 3 | 0:41:25 | 0:03:12 | 1231.455 | 9 |
10 | Mike Walker | SUPERNOVA | 1087 | 1027 | -40 | 43:49 | 4 | 0:42:40 | 0:05:12 | 1165.125 | 10 |
11 | Pete Bingham | SUPERNOVA | 1177 | 1063 | -2 | 35:16 | 3 | 0:44:14 | 0:05:17 | 1250.364 | 11 |
12 | William Morris | BYTE CII | 1473 | 1203 | +78 | 42:30 | 3 | 0:47:06 | 0:08:34 | 1506.818 | 12 |
13 | John Banbrook | SUPERNOVA | 1176 | 1049 | -62 | DNF | 15 | ||||
13 | Emily Watson | Aero7 | 1009 | 1179 | +25 | DNF | 2 | 15 | |||
15 | Jackie Light | SOLO | 5036 | 1143 | +35 | OOD | 2 | 41 |
Sailwave Scoring Software 2.19.8
www.sailwave.com